The results below are organized as follows:

  • each table displays the solver’s performance for individual problem instances for the given task under different time limits
  • table values are normalized scores for each evaluated problem as outlined in Evaluation Criteria

MPE

overall

Problem 20sec 1200sec 3600sec
1CKK 94.9 (5477.7) 100.0 (5520.9) 100.0 (5520.9)
1CM1 100.0 (5414.6) 100.0 (5414.6) 100.0 (5414.6)
1SY9 100.0 (3985.1) 100.0 (3985.1) 100.0 (3985.1)
2BBN 0.0 (nan) 100.0 (5328.6) 100.0 (5328.6)
2BCX 0.0 (nan) 100.0 (6002.2) 100.0 (6002.2)
BN-d-10000-4-2 0.0 (nan) 0.0 (nan) 0.0 (nan)
BN-d-200-5-10 100.0 (-46.5) 100.0 (-46.5) 100.0 (-46.5)
BN-d-20000-4-2 0.0 (nan) 0.0 (nan) 0.0 (nan)
BN-d-250-5-10 92.8 (-57.1) 100.0 (-56.6) 100.0 (-56.6)
BN-d-500-5-10 75.1 (-120.1) 100.0 (-117.0) 100.0 (-117.0)
BN-nd-10000-4-2 0.0 (nan) 0.0 (nan) 0.0 (nan)
BN-nd-200-5-10 99.1 (-54.5) 99.1 (-54.5) 99.1 (-54.5)
BN-nd-20000-4-2 0.0 (nan) 0.0 (nan) 0.0 (nan)
BN-nd-250-5-10 100.0 (-65.3) 100.0 (-65.3) 100.0 (-65.3)
BN-nd-500-5-10 89.6 (-136.1) 90.8 (-135.9) 90.8 (-135.9)
Hardsat_aes_64_1_keyfind_1 0.0 (-inf) 0.0 (-inf) 0.0 (-inf)
Hardsat_gss-25-s100 0.0 (nan) 0.0 (nan) 0.0 (nan)
Hardsat_mod2c-rand3bip-sat-240-3.shuffled-as.sat05-2520 0.0 (nan) 0.0 (nan) 0.0 (nan)
Hardsat_mod2c-rand3bip-sat-250-3.shuffled-as.sat05-2535 0.0 (nan) 0.0 (nan) 0.0 (nan)
Hardsat_mod4block_2vars_10gates_u2_autoenc 0.0 (nan) 0.0 (nan) 0.0 (nan)
Maxsat_aes_64_1_keyfind_1 27.1 (1823.4) 33.6 (1827.4) 30.7 (1825.6)
Maxsat_gss-25-s100 0.0 (nan) 0.0 (63435.8) 0.0 (63491.6)
Maxsat_mod2c-rand3bip-sat-240-3.shuffled-as.sat05-2520 88.8 (1632.8) 88.9 (1632.8) 88.9 (1632.8)
Maxsat_mod2c-rand3bip-sat-250-3.shuffled-as.sat05-2535 91.5 (1688.0) 91.5 (1688.0) 91.5 (1688.0)
Maxsat_mod4block_2vars_10gates_u2_autoenc 0.0 (nan) 75.5 (81208.7) 78.4 (81221.2)
Promedas_60 100.0 (-10.0) 100.0 (-10.0) 100.0 (-10.0)
Promedas_61 100.0 (-6.9) 100.0 (-6.9) 100.0 (-6.9)
Promedas_62 100.0 (-4.7) 100.0 (-4.7) 100.0 (-4.7)
Promedas_63 100.0 (-6.1) 100.0 (-6.1) 100.0 (-6.1)
Promedas_64 100.0 (-11.5) 100.0 (-11.5) 100.0 (-11.5)
Promedas_65 100.0 (-5.2) 100.0 (-5.2) 100.0 (-5.2)
Promedas_66 100.0 (-10.4) 100.0 (-10.4) 100.0 (-10.4)
Promedas_67 100.0 (-13.4) 100.0 (-13.4) 100.0 (-13.4)
Promedas_68 100.0 (-18.9) 100.0 (-18.9) 100.0 (-18.9)
Promedas_69 100.0 (-11.2) 100.0 (-11.2) 100.0 (-11.2)
driverlog04ac.wcsp 88.5 (-12.1) 88.5 (-12.1) 88.5 (-12.1)
driverlog05ac.wcsp 80.0 (-20.0) 80.0 (-20.0) 80.0 (-20.0)
driverlog08ac.wcsp 77.8 (-24.0) 77.8 (-24.0) 77.8 (-24.0)
grid20x20.f10 96.9 (1294.7) 98.5 (1302.7) 98.5 (1302.7)
grid20x20.f10.wrap 97.0 (1309.6) 97.0 (1309.6) 99.1 (1320.5)
grid20x20.f15 97.6 (1944.4) 97.6 (1944.4) 97.6 (1944.4)
grid20x20.f15.wrap 98.2 (1967.6) 98.2 (1967.6) 98.2 (1967.6)
grid20x20.f5.wrap 96.6 (661.9) 96.6 (661.9) 96.6 (661.9)
grid40x40.f10 98.0 (5466.6) 98.8 (5480.4) 98.8 (5480.4)
grid40x40.f10.wrap 97.4 (5614.1) 97.8 (5622.9) 97.8 (5622.9)
grid40x40.f15 96.9 (8143.6) 97.8 (8169.7) 97.8 (8169.7)
grid40x40.f15.wrap 97.6 (8410.5) 98.2 (8434.3) 98.2 (8434.3)
grid40x40.f2 99.5 (1166.1) 99.5 (1166.1) 99.5 (1166.1)
grid40x40.f2.wrap 99.5 (1177.6) 99.5 (1177.6) 99.5 (1177.6)
grid40x40.f5 98.7 (2769.4) 98.7 (2769.4) 98.7 (2769.4)
grid40x40.f5.wrap 96.6 (2790.4) 98.7 (2812.1) 98.7 (2812.1)
grid80x80.f10 92.9 (21337.6) 98.5 (21800.2) 98.5 (21801.2)
grid80x80.f10.wrap 92.8 (21426.6) 98.7 (21915.8) 99.1 (21945.7)
grid80x80.f15 93.7 (32013.4) 98.3 (32596.7) 99.2 (32713.9)
grid80x80.f15.wrap 93.4 (32351.3) 98.6 (33039.3) 99.2 (33123.5)
grid80x80.f2 91.8 (4574.2) 99.8 (4674.6) 99.8 (4674.6)
grid80x80.f2.wrap 93.7 (4648.3) 99.7 (4731.6) 99.7 (4731.6)
grid80x80.f5 92.1 (10863.0) 98.6 (11104.0) 99.0 (11119.9)
grid80x80.f5.wrap 91.2 (10773.7) 97.4 (11014.6) 98.2 (11045.4)
pdb1jmx 100.0 (-501.4) 100.0 (-501.4) 100.0 (-501.4)
pdb1kgn 99.8 (-749.2) 100.0 (-748.7) 100.0 (-748.7)
pdb1kwh 100.0 (-305.5) 100.0 (-305.5) 100.0 (-305.5)
pdb1m3y 100.0 (-1054.2) 100.0 (-1054.2) 100.0 (-1054.2)
pdb1qks 100.0 (-657.0) 100.0 (-657.0) 100.0 (-657.0)
pedigree1 100.0 (-45.6) 100.0 (-45.6) 100.0 (-45.6)
pedigree13 0.0 (-inf) 0.0 (-inf) 0.0 (-inf)
pedigree18 100.0 (-125.3) 100.0 (-125.3) 100.0 (-125.3)
pedigree19 94.7 (-101.7) 99.4 (-97.6) 99.4 (-97.6)
pedigree20 100.0 (-53.8) 100.0 (-53.8) 100.0 (-53.8)
pedigree23 100.0 (-62.4) 100.0 (-62.4) 100.0 (-62.4)
pedigree25 0.0 (-inf) 0.0 (-inf) 0.0 (-inf)
pedigree30 98.8 (-138.0) 0.0 (-inf) 0.0 (-inf)
pedigree31 0.0 (-inf) 97.3 (-133.7) 97.3 (-133.7)
pedigree33 100.0 (-74.9) 100.0 (-74.9) 100.0 (-74.9)
pedigree34 0.0 (-inf) 0.0 (-inf) 0.0 (-inf)
pedigree37 0.0 (-inf) 0.0 (-inf) 0.0 (-inf)
pedigree38 100.0 (-87.3) 100.0 (-87.3) 100.0 (-87.3)
pedigree39 0.0 (-inf) 0.0 (-inf) 0.0 (-inf)
pedigree40 95.7 (-134.5) 99.3 (-130.9) 99.3 (-130.9)
pedigree41 99.6 (-121.1) 100.0 (-120.7) 100.0 (-120.7)
pedigree42 100.0 (-81.8) 100.0 (-81.8) 100.0 (-81.8)
pedigree44 0.0 (-inf) 0.0 (-inf) 0.0 (-inf)
pedigree50 100.0 (-61.7) 100.0 (-61.7) 100.0 (-61.7)
pedigree51 97.2 (-112.4) 98.1 (-111.5) 98.1 (-111.5)
pedigree7 0.0 (-inf) 0.0 (-inf) 0.0 (-inf)
pedigree9 0.0 (-inf) 0.0 (-inf) 0.0 (-inf)
rovers02ac.wcsp 87.1 (-12.0) 87.1 (-12.0) 87.1 (-12.0)
rus_100_200_1_1 95.2 (2639.6) 100.0 (2683.9) 100.0 (2683.9)
rus_100_200_2_1 96.3 (2613.7) 99.2 (2639.4) 99.2 (2639.4)
rus_100_200_3_1 77.9 (2450.3) 88.0 (2539.4) 88.0 (2539.4)
rus_100_200_3_3 70.0 (2379.6) 77.8 (2449.6) 77.8 (2449.6)
rus_100_200_4_3 76.1 (2434.2) 81.2 (2479.5) 81.2 (2479.5)
rus_100_200_5_3 86.1 (2522.8) 91.8 (2573.3) 91.8 (2573.3)
rus_100_200_6_1 52.8 (2226.8) 55.8 (2254.0) 55.8 (2254.0)
rus_50_100_4_1 39.6 (1535.9) 39.6 (1535.9) 39.6 (1535.9)
rus_50_100_4_3 55.8 (1615.8) 55.8 (1615.8) 55.8 (1615.8)
rus_50_100_6_1 0.0 (1337.8) 0.0 (1337.8) 0.0 (1338.1)
rus_50_100_6_2 64.1 (1656.5) 64.1 (1656.5) 64.1 (1656.5)
rus_50_100_7_1 33.1 (1504.1) 33.1 (1504.1) 33.1 (1504.1)
rus_50_100_7_2 34.2 (1509.9) 34.2 (1509.9) 34.2 (1509.9)
rus_50_100_8_1 21.3 (1446.2) 21.3 (1446.2) 21.3 (1446.2)
rus_50_100_9_3 55.5 (1614.3) 55.5 (1614.3) 55.5 (1614.3)
satellite01ac.wcsp 100.0 (-0.1) 100.0 (-0.1) 100.0 (-0.1)
satellite02ac.wcsp 100.0 (-0.0) 100.0 (-0.0) 100.0 (-0.0)
scen06.wcsp 100.0 (-13.6) 100.0 (-13.6) 100.0 (-13.6)
scen07.wcsp 100.0 (-1.4) 100.0 (-1.4) 100.0 (-1.4)
zenotravel02ac.wcsp 66.8 (-16.0) 66.8 (-16.0) 66.8 (-16.0)
zenotravel04ac.wcsp 58.9 (-28.0) 58.9 (-28.0) 58.9 (-28.0)

Updated: