Description

uai 2012, 2014, and 2016 participant by Lars Otten

Authors

Lars Otten and Rina Dechter

The results below are organized as follows:

  • each table displays the solver’s normalized score for individual problem instances (and the associated log10 likelihood value) for the given task under different time limits
  • table values are normalized scores for each evaluated problem as outlined in Evaluation Criteria

MMAP

overall

Problem 20sec 1200sec 3600sec
75-17-5.Q0.5.I4 97.9 (-7.7) 97.9 (-7.7) 97.9 (-7.7)
75-19-5.Q0.5.I2 100.0 (-9.6) 100.0 (-9.6) 100.0 (-9.6)
75-22-5.Q0.5.I2 98.3 (-11.7) 98.3 (-11.7) 98.3 (-11.7)
75-23-5.Q0.5.I3 100.0 (-12.5) 100.0 (-12.5) 100.0 (-12.5)
75-26-5.Q0.5.I4 100.0 (-18.1) 100.0 (-18.1) 100.0 (-18.1)
90-22-5.Q0.5.I4 100.0 (-5.6) 100.0 (-5.6) 100.0 (-5.6)
90-24-5.Q0.5.I2 99.4 (-5.7) 99.4 (-5.7) 99.4 (-5.7)
90-25-5.Q0.5.I2 99.3 (-7.9) 100.0 (-7.7) 100.0 (-7.7)
90-26-5.Q0.5.I1 100.0 (-8.6) 99.5 (-8.7) 99.5 (-8.7)
90-30-5.Q0.5.I1 100.0 (-10.9) 100.0 (-10.9) 100.0 (-10.9)
90-34-5.Q0.5.I2 100.0 (-12.2) 100.0 (-12.2) 100.0 (-12.2)
90-38-5.Q0.5.I4 0.0 (nan) 100.0 (-16.8) 100.0 (-16.8)
90-42-5.Q0.5.I4 0.0 (nan) 100.0 (-17.0) 100.0 (-17.0)
90-46-5.Q0.5.I4 96.9 (-25.6) 98.7 (-24.9) 99.0 (-24.8)
90-50-5.Q0.5.I3 0.0 (nan) 99.2 (-26.1) 97.7 (-26.8)
Grids_20 84.1 (4813.4) 99.6 (4838.4) 100.0 (4839.0)
Grids_21 99.7 (8498.3) 100.0 (8499.7) 100.0 (8499.7)
Grids_22 98.5 (2833.3) 100.0 (2835.2) 100.0 (2835.2)
Grids_23 99.7 (2793.0) 99.7 (2793.0) 99.7 (2793.0)
Grids_24 98.5 (8231.1) 100.0 (8237.3) 100.0 (8237.3)
Grids_25 98.7 (1209.3) 98.7 (1209.3) 98.7 (1209.3)
Grids_26 100.0 (1326.3) 100.0 (1326.3) 100.0 (1326.3)
Grids_27 100.0 (5508.9) 100.0 (5508.9) 100.0 (5508.9)
Grids_28 100.0 (1982.5) 100.0 (1982.5) 100.0 (1982.5)
Grids_29 100.0 (673.0) 100.0 (673.0) 100.0 (673.0)
ImageAlignment_11 100.0 (-824.2) 100.0 (-824.2) 100.0 (-824.2)
ImageAlignment_12 100.0 (-436.7) 100.0 (-436.7) 100.0 (-436.7)
ImageAlignment_13 99.8 (-2999.8) 99.8 (-2999.8) 99.8 (-2999.8)
ImageAlignment_14 100.0 (-1557.5) 100.0 (-1557.5) 100.0 (-1557.5)
ImageAlignment_15 100.0 (-1177.5) 100.0 (-1177.5) 100.0 (-1177.5)
ObjectDetection_13 82.6 (9854.2) 82.6 (9854.2) 82.6 (9854.2)
ObjectDetection_14 94.3 (9020.8) 94.3 (9020.8) 94.3 (9020.8)
ObjectDetection_15 93.3 (12478.6) 93.3 (12478.6) 93.3 (12478.6)
ObjectDetection_16 62.3 (13326.1) 70.1 (13536.2) 70.1 (13536.2)
ObjectDetection_17 97.3 (4816.0) 97.3 (4816.0) 97.3 (4816.0)
ProteinFolding_11 100.0 (1962.3) 100.0 (1962.3) 100.0 (1962.3)
ProteinFolding_12 100.0 (-1547.0) 100.0 (-1547.0) 100.0 (-1547.0)
ProteinFolding_13 100.0 (-143.3) 100.0 (-143.3) 100.0 (-143.3)
ProteinFolding_14 100.0 (-331.7) 100.0 (-331.7) 100.0 (-331.7)
ProteinFolding_15 100.0 (-51.6) 100.0 (-51.6) 100.0 (-51.6)
Segmentation_11 97.8 (-132.3) 97.8 (-132.3) 97.8 (-132.3)
Segmentation_12 100.0 (-21.9) 100.0 (-21.9) 100.0 (-21.9)
Segmentation_13 100.0 (-21.4) 100.0 (-21.4) 100.0 (-21.4)
Segmentation_14 100.0 (-39.3) 100.0 (-39.3) 100.0 (-39.3)
Segmentation_15 100.0 (-163.8) 100.0 (-163.8) 100.0 (-163.8)
Segmentation_16 100.0 (-40.4) 100.0 (-40.4) 100.0 (-40.4)
Segmentation_17 100.0 (-174.3) 100.0 (-174.3) 100.0 (-174.3)
Segmentation_18 100.0 (-34.0) 100.0 (-34.0) 100.0 (-34.0)
Segmentation_19 100.0 (-24.1) 100.0 (-24.1) 100.0 (-24.1)
Segmentation_20 100.0 (-112.0) 100.0 (-112.0) 100.0 (-112.0)
bw_p24_16 0.0 (nan) 0.0 (nan) 0.0 (nan)
bw_p24_20 0.0 (nan) 0.0 (nan) 0.0 (nan)
bw_p34_15 0.0 (nan) 0.0 (nan) 0.0 (nan)
bw_p34_20 0.0 (nan) 0.0 (nan) 0.0 (nan)
bw_p44_15 0.0 (nan) 0.0 (nan) 0.0 (nan)
bw_p44_19 0.0 (nan) 0.0 (nan) 0.0 (nan)
bw_p54_10 0.0 (nan) 0.0 (nan) 0.0 (nan)
bw_p54_16 0.0 (nan) 0.0 (nan) 0.0 (nan)
comm_p01_16 0.0 (nan) 0.0 (nan) 0.0 (nan)
comm_p01_20 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_11.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_16.fg.Q0.5.I3 100.0 (-23.4) 100.0 (-23.4) 100.0 (-23.4)
or_chain_22.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_24.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_25.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_32.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_36.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_39.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_40.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_41.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_43.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_6.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_60.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_63.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
or_chain_8.fg.Q0.5.I3 0.0 (nan) 0.0 (nan) 0.0 (nan)
pedigree1.Q0.5.I3 78.2 (-37.1) 98.7 (-35.8) 76.0 (-37.3)
pedigree13.Q0.5.I1 99.8 (-62.5) 100.0 (-62.4) 100.0 (-62.4)
pedigree18.Q0.5.I1 95.5 (-114.1) 95.4 (-114.2) 99.5 (-111.9)
pedigree19.Q0.5.I4 94.8 (-90.3) 97.9 (-88.1) 98.7 (-87.5)
pedigree20.Q0.5.I2 97.7 (-47.1) 99.4 (-46.4) 98.6 (-46.7)
pedigree25.Q0.5.I2 97.0 (-147.0) 96.4 (-147.3) 95.3 (-147.8)
pedigree30.Q0.5.I2 98.3 (-124.2) 99.7 (-123.3) 97.5 (-124.7)
pedigree31.Q0.5.I2 98.0 (-117.0) 98.5 (-116.6) 99.2 (-116.0)
pedigree33.Q0.5.I2 97.1 (-69.5) 94.6 (-71.0) 94.8 (-70.9)
pedigree38.Q0.5.I2 100.0 (-77.4) 98.5 (-78.1) 99.5 (-77.6)
pedigree41.Q0.5.I2 97.2 (-107.5) 99.0 (-106.3) 97.5 (-107.3)
pedigree44.Q0.5.I4 96.1 (-89.5) 97.8 (-88.7) 98.2 (-88.5)
pedigree50.Q0.5.I1 98.3 (-52.5) 99.3 (-52.2) 97.4 (-52.8)
pedigree7.Q0.5.I2 97.5 (-98.5) 96.0 (-99.1) 99.7 (-97.6)
pedigree9.Q0.5.I3 98.2 (-113.9) 99.0 (-113.3) 98.5 (-113.7)
pomdp10-12_7_3_8_4.mmap 99.5 (1.2) 99.3 (1.2) 99.4 (1.2)
pomdp6-12_6_2_6_3.mmap 70.8 (1.0) 55.2 (0.9) 56.9 (1.0)
pomdp7-20_10_2_10_3.mmap 0.0 (nan) 0.0 (nan) 0.0 (nan)
pomdp8-14_9_3_12_4.mmap 89.8 (1.4) 55.5 (1.4) 36.1 (1.4)
pomdp9-14_8_3_10_4.mmap 0.0 (nan) 0.0 (nan) 0.0 (nan)
wcsp_14 81.5 (-22.3) 100.0 (1.1) 100.0 (1.1)
wcsp_15 95.1 (-80.0) 100.0 (-74.6) 100.0 (-74.6)
wcsp_16 99.5 (22.8) 99.9 (23.2) 99.9 (23.1)
wcsp_17 92.2 (20.3) 99.3 (33.6) 99.2 (33.6)
wcsp_18 75.2 (-14.2) 100.0 (0.2) 100.0 (0.2)

Updated: