The results below are organized as follows:

  • each table below displays various solvers’ performance for individual problem instances for the given task and time limit
  • table values are normalized scores for each evaluated problem as outlined in Evaluation Criteria

overall

20sec

Problem AbstractionSampling baseline ibia-pr lbp-pr uai14-pr
1a7w 99.6 (-1.0) 0.0 (0.9) 100.0 (-1.0) 100.0 (-1.0) 100.0 (-1.0)
1aie 98.8 (2.8) 0.0 (2.9) 100.0 (2.8) 100.0 (2.8) 100.0 (2.8)
1b2v 100.0 (-53.4) 0.0 (-46.7) 100.0 (-53.4) 100.0 (-53.4) 100.0 (-53.4)
1bxv 100.0 (-9.7) 0.0 (-6.4) 100.0 (-9.7) 100.0 (-9.7) 100.0 (-9.7)
1cpq 99.7 (-21.7) 0.0 (-15.9) 100.0 (-21.7) 99.9 (-21.7) 100.0 (-21.7)
1ctj 99.9 (-13.3) 0.0 (-9.8) 100.0 (-13.3) 100.0 (-13.3) 100.0 (-13.3)
1cxy 100.0 (-38.0) 0.0 (-30.7) 100.0 (-38.0) 100.0 (-38.0) 100.0 (-38.0)
1f94 99.9 (-61.4) 0.0 (-59.5) 100.0 (-61.4) 99.7 (-61.4) 100.0 (-61.4)
1fas 0.0 (nan) 0.0 (-32.2) 100.0 (-33.3) 100.0 (-33.3) 100.0 (-33.3)
1g6x 99.5 (-27.2) 0.0 (-24.3) 100.0 (-27.2) 100.0 (-27.2) 100.0 (-27.2)
1jer 100.0 (-31.5) 0.0 (-21.1) 100.0 (-31.5) 100.0 (-31.5) 100.0 (-31.5)
1kp6 100.0 (-45.1) 0.0 (-39.2) 100.0 (-45.1) 100.0 (-45.1) 100.0 (-45.1)
1nkd 99.9 (-8.8) 0.0 (-4.9) 100.0 (-8.8) 100.0 (-8.8) 100.0 (-8.8)
1npl 0.0 (nan) 0.0 (-30.8) 100.0 (-42.9) 100.0 (-42.9) 100.0 (-42.9)
1qt9 98.9 (-59.9) 0.0 (-39.2) 100.0 (-59.7) 100.0 (-59.7) 100.0 (-59.7)
1rfs 100.0 (-50.6) 0.0 (-23.7) 100.0 (-50.6) 100.0 (-50.6) 100.0 (-50.6)
1svy 100.0 (-38.6) 0.0 (-29.3) 100.0 (-38.6) 100.0 (-38.6) 100.0 (-38.6)
1vfy 99.2 (-20.1) 0.0 (-18.1) 100.0 (-20.1) 100.0 (-20.1) 100.0 (-20.1)
2rta 100.0 (-55.2) 0.0 (-38.3) 100.0 (-55.2) 100.0 (-55.2) 100.0 (-55.2)
BN_12 99.9 (-3.6) 0.0 (-0.3) 100.0 (-3.6) 99.9 (-3.6) 100.0 (-3.6)
BN_13 100.0 (-2.3) 0.0 (2.5) 100.0 (-2.3) 100.0 (-2.3) 100.0 (-2.3)
BN_15 100.0 (-5.7) 0.0 (-1.0) 100.0 (-5.7) 100.0 (-5.7) 100.0 (-5.7)
BN_31 99.9 (-10.9) 0.0 (116.3) 100.0 (-11.0) 99.8 (-11.2) 100.0 (-11.0)
BN_74 99.0 (-1.5) 0.0 (153.5) 100.0 (0.0) 99.6 (0.7) 100.0 (0.0)
blockmap_10_01-0006 99.4 (-0.5) 0.0 (94.8) 0.0 (nan) 74.4 (23.5) 74.3 (23.5)
blockmap_10_01-0009 100.0 (-1.0) 0.0 (3.6) 0.0 (nan) 0.0 (5.2) 0.0 (5.6)
blockmap_10_02-0009 100.0 (-2.2) 0.0 (11.9) 0.0 (nan) 40.1 (6.2) 40.1 (6.2)
blockmap_10_03-0009 100.0 (-3.2) 0.0 (-1.1) 0.0 (nan) 0.0 (0.0) 0.0 (0.5)
blockmap_10_03-0010 100.0 (-2.9) 0.0 (8.6) 0.0 (nan) 18.4 (6.5) 11.2 (7.3)
blockmap_15_01-0008 100.0 (-1.2) 0.0 (-1.2) 0.0 (nan) 0.0 (23.5) 0.0 (111.1)
blockmap_15_02-0008 100.0 (-2.4) 0.0 (-1.9) 0.0 (nan) 0.0 (11.4) 0.0 (55.0)
blockmap_15_03-0008 0.0 (-inf) 0.0 (30.0) 0.0 (nan) 92.3 (-0.6) 0.0 (300.0)
blockmap_15_03-0010 100.0 (-3.1) 0.0 (-2.9) 0.0 (nan) 0.0 (39.4) 0.0 (160.5)
blockmap_20_01-0009 100.0 (-1.3) 0.0 (-1.3) 0.0 (nan) 0.0 (14.3) 0.0 (39.5)
blockmap_20_02-0009 0.0 (nan) 0.0 (-2.3) 0.0 (nan) 0.0 (2.7) 0.0 (690.4)
blockmap_20_03-0010 0.0 (nan) 0.0 (-3.3) 0.0 (nan) 0.0 (-18.1) 0.0 (610.9)
blockmap_22_01-0006 0.0 (nan) 0.0 (-1.3) 0.0 (nan) 0.0 (26.6) 0.0 (807.5)
blockmap_22_03-0009 100.0 (-4.1) 0.0 (-3.6) 0.0 (nan) 0.0 (-56.3) 0.0 (-76.6)
bwt3ac.wcsp 99.8 (0.1) 0.0 (11.7) 100.0 (0.0) 76.8 (-2.7) 99.6 (-0.0)
fs-07 100.0 (-14.7) 0.0 (-6.4) 92.8 (-14.1) 10.5 (-22.2) 100.0 (-14.8)
mastermind_03_08_04-0000 0.0 (-inf) 0.0 (249.0) 100.0 (0.0) 100.0 (-0.0) 100.0 (0.0)
mastermind_03_08_04-0001 99.6 (-13.1) 0.0 (86.6) 100.0 (-12.7) 100.0 (-12.7) 100.0 (-12.7)
mastermind_03_08_04-0002 99.8 (-14.6) 0.0 (63.9) 100.0 (-14.5) 99.4 (-14.0) 100.0 (-14.5)
mastermind_03_08_04-0003 99.7 (-11.9) 0.0 (119.0) 100.0 (-11.5) 100.0 (-11.5) 100.0 (-11.5)
mastermind_03_08_04-0007 100.0 (-16.6) 0.0 (86.6) 100.0 (-16.6) 98.4 (-14.9) 100.0 (-16.6)
mastermind_03_08_04-0008 100.0 (-16.3) 0.0 (33.9) 100.0 (-16.3) 99.6 (-16.1) 100.0 (-16.3)
mastermind_03_08_04-0010 99.9 (-14.4) 0.0 (149.5) 100.0 (-14.5) 99.0 (-16.1) 99.6 (-15.2)
mastermind_03_08_04-0011 0.0 (-inf) 0.0 (233.0) 99.9 (-10.1) 96.7 (-17.7) 99.4 (-11.3)
mastermind_03_08_04-0012 0.0 (-inf) 0.0 (234.5) 99.9 (-8.3) 97.0 (-15.4) 99.7 (-8.9)
mastermind_03_08_04-0013 0.0 (-inf) 0.0 (233.5) 99.9 (-8.8) 96.6 (-16.8) 99.4 (-10.1)
mastermind_03_08_04-0014 0.0 (-inf) 0.0 (233.3) 99.9 (-9.2) 96.3 (-17.9) 99.7 (-9.6)
mastermind_03_08_04-0015 0.0 (-inf) 0.0 (234.0) 100.0 (-8.0) 96.8 (-15.7) 99.7 (-8.8)
mastermind_03_08_05-0000 0.0 (-inf) 0.0 (409.8) 100.0 (0.0) 100.0 (-0.0) 100.0 (-0.0)
mastermind_03_08_05-0001 0.0 (-inf) 0.0 (203.4) 0.0 (nan) 99.9 (-15.2) 100.0 (-15.4)
mastermind_03_08_05-0003 0.0 (-inf) 0.0 (171.6) 0.0 (nan) 100.0 (-15.1) 100.0 (-15.1)
mastermind_03_08_05-0004 0.0 (-inf) 0.0 (227.8) 0.0 (nan) 99.9 (-13.9) 100.0 (-14.2)
mastermind_03_08_05-0008 0.0 (-inf) 0.0 (310.5) 0.0 (nan) 98.3 (-20.1) 99.9 (-14.3)
mastermind_03_08_05-0009 100.0 (-21.5) 0.0 (27.9) 0.0 (nan) 89.3 (-16.2) 86.4 (-14.8)
mastermind_03_08_05-0011 0.0 (-inf) 0.0 (390.4) 0.0 (nan) 98.7 (-15.4) 98.6 (-15.9)
mastermind_03_08_05-0012 0.0 (-inf) 0.0 (392.2) 0.0 (nan) 97.6 (-18.8) 98.7 (-14.6)
mastermind_03_08_05-0013 0.0 (-inf) 0.0 (390.4) 0.0 (nan) 96.8 (-21.6) 98.9 (-13.5)
mastermind_03_08_05-0014 0.0 (-inf) 0.0 (392.9) 0.0 (nan) 97.7 (-18.3) 99.2 (-12.5)
mastermind_03_08_05-0015 0.0 (-inf) 0.0 (390.2) 0.0 (nan) 97.0 (-22.0) 98.9 (-14.3)
mastermind_04_08_03-0000 100.0 (-0.0) 0.0 (139.3) 100.0 (0.0) 100.0 (-0.0) 100.0 (-0.0)
mastermind_04_08_03-0011 99.9 (-4.8) 0.0 (128.2) 100.0 (-4.7) 97.7 (-7.7) 99.8 (-5.0)
mastermind_04_08_03-0012 99.9 (-6.2) 0.0 (128.5) 100.0 (-6.0) 96.1 (-11.3) 99.9 (-6.1)
mastermind_04_08_03-0013 100.0 (-7.2) 0.0 (127.0) 100.0 (-7.2) 97.3 (-10.9) 99.9 (-7.3)
mastermind_04_08_03-0014 100.0 (-6.5) 0.0 (127.4) 100.0 (-6.5) 97.7 (-9.6) 99.6 (-7.0)
mastermind_04_08_03-0015 99.8 (-6.9) 0.0 (128.4) 100.0 (-7.1) 95.7 (-12.8) 99.9 (-7.2)
mastermind_04_08_04-0000 0.0 (-inf) 0.0 (274.2) 100.0 (0.0) 100.0 (-0.0) 100.0 (0.1)
mastermind_04_08_04-0001 99.2 (-12.5) 0.0 (97.0) 100.0 (-11.7) 99.7 (-11.3) 100.0 (-11.7)
mastermind_04_08_04-0002 98.7 (-14.0) 0.0 (127.4) 100.0 (-12.1) 100.0 (-12.1) 100.0 (-12.1)
mastermind_04_08_04-0003 95.8 (-18.7) 0.0 (107.7) 100.0 (-13.6) 100.0 (-13.6) 100.0 (-13.6)
mastermind_04_08_04-0004 0.0 (-inf) 0.0 (143.1) 100.0 (-11.2) 99.8 (-10.9) 100.0 (-11.2)
mastermind_04_08_04-0005 0.0 (-inf) 0.0 (79.4) 100.0 (-15.9) 99.7 (-15.6) 100.0 (-15.9)
mastermind_04_08_04-0011 0.0 (-inf) 0.0 (258.0) 0.0 (nan) 97.4 (-15.3) 99.3 (-10.3)
mastermind_04_08_04-0012 0.0 (-inf) 0.0 (259.5) 0.0 (nan) 97.4 (-15.1) 99.7 (-8.7)
mastermind_04_08_04-0013 0.0 (-inf) 0.0 (259.1) 0.0 (nan) 97.9 (-12.7) 98.8 (-10.3)
mastermind_04_08_04-0014 0.0 (-inf) 0.0 (259.1) 0.0 (nan) 97.9 (-14.3) 99.3 (-10.6)
mastermind_04_08_04-0015 0.0 (-inf) 0.0 (260.0) 0.0 (nan) 96.8 (-16.3) 99.0 (-10.3)
mastermind_05_08_03-0000 99.7 (0.5) 0.0 (150.1) 100.0 (0.0) 100.0 (-0.0) 100.0 (0.0)
mastermind_05_08_03-0001 100.0 (-9.8) 0.0 (58.1) 100.0 (-9.8) 100.0 (-9.8) 100.0 (-9.8)
mastermind_05_08_03-0002 100.0 (-12.2) 0.0 (43.8) 100.0 (-12.2) 100.0 (-12.2) 100.0 (-12.2)
mastermind_05_08_03-0003 100.0 (-8.6) 0.0 (70.9) 100.0 (-8.6) 100.0 (-8.6) 100.0 (-8.6)
mastermind_05_08_03-0004 100.0 (-11.6) 0.0 (43.9) 100.0 (-11.6) 100.0 (-11.6) 100.0 (-11.6)
mastermind_05_08_03-0009 99.9 (-8.0) 0.0 (98.9) 100.0 (-8.0) 96.6 (-11.6) 99.7 (-8.3)
mastermind_05_08_03-0011 99.7 (-6.7) 0.0 (139.6) 99.9 (-6.3) 95.2 (-13.2) 99.9 (-6.3)
mastermind_05_08_03-0012 99.5 (-8.3) 0.0 (138.7) 99.6 (-8.2) 95.7 (-13.9) 99.9 (-7.8)
mastermind_05_08_03-0013 99.7 (-6.2) 0.0 (138.8) 100.0 (-6.6) 97.3 (-10.6) 99.8 (-6.3)
mastermind_05_08_03-0014 99.9 (-5.1) 0.0 (139.5) 100.0 (-4.9) 96.6 (-9.8) 99.9 (-4.8)
mastermind_05_08_03-0015 99.3 (-7.4) 0.0 (140.2) 99.9 (-6.1) 95.6 (-12.7) 99.9 (-6.1)
mastermind_06_08_03-0000 0.0 (-inf) 0.0 (160.4) 100.0 (0.0) 100.0 (-0.0) 100.0 (-0.0)
mastermind_06_08_03-0001 100.0 (-12.6) 0.0 (18.6) 100.0 (-12.6) 92.8 (-10.4) 100.0 (-12.6)
mastermind_06_08_03-0002 100.0 (-10.5) 0.0 (51.4) 100.0 (-10.5) 99.9 (-10.6) 100.0 (-10.5)
mastermind_06_08_03-0003 100.0 (-11.2) 0.0 (33.5) 100.0 (-11.2) 100.0 (-11.2) 100.0 (-11.2)
mastermind_06_08_03-0005 100.0 (-11.9) 0.0 (10.4) 100.0 (-11.9) 87.0 (-9.0) 100.0 (-11.9)
mastermind_06_08_03-0009 99.9 (-8.3) 0.0 (98.2) 100.0 (-8.4) 97.3 (-11.3) 99.9 (-8.5)
mastermind_06_08_03-0011 99.6 (-4.1) 0.0 (148.5) 99.9 (-4.9) 98.5 (-7.0) 99.1 (-6.1)
mastermind_06_08_03-0012 0.0 (-inf) 0.0 (149.4) 100.0 (-5.9) 96.7 (-11.0) 100.0 (-5.8)
mastermind_06_08_03-0014 0.0 (-inf) 0.0 (149.4) 100.0 (-6.3) 96.0 (-12.5) 99.9 (-6.2)
mastermind_06_08_03-0015 0.0 (-inf) 0.0 (148.8) 99.8 (-7.4) 96.6 (-13.1) 99.9 (-7.6)
mastermind_10_08_03-0001 0.0 (-inf) 0.0 (52.8) 100.0 (-13.6) 100.0 (-13.6) 100.0 (-13.6)
mastermind_10_08_03-0003 0.0 (-inf) 0.0 (52.3) 100.0 (-15.5) 99.6 (-15.2) 100.0 (-15.5)
mastermind_10_08_03-0004 0.0 (-inf) 0.0 (26.0) 100.0 (-16.5) 95.7 (-14.7) 100.0 (-16.5)
mastermind_10_08_03-0008 100.0 (-23.2) 0.0 (-13.4) 100.0 (-23.2) 78.4 (-25.4) 79.0 (-25.3)
mastermind_10_08_03-0009 100.0 (-17.8) 0.0 (17.5) 100.0 (-17.8) 88.2 (-22.0) 89.7 (-21.5)
mastermind_10_08_03-0010 0.0 (-inf) 0.0 (112.8) 100.0 (-10.1) 98.9 (-11.5) 99.9 (-10.1)
myciel5g_3.wcsp 92.7 (-66.7) 0.0 (14.3) 92.3 (-55.4) 44.3 (-19.1) 75.7 (-42.9)
myciel5g_4.wcsp 97.9 (-8.7) 0.0 (22.5) 64.8 (2.7) 73.3 (0.1) 59.4 (4.4)
or_chain_1.fg 87.0 (-11.6) 0.0 (-4.5) 97.4 (-10.6) 91.1 (-11.3) 92.2 (-11.2)
or_chain_102.fg 96.4 (-9.9) 0.0 (-4.9) 92.6 (-10.4) 88.5 (-10.6) 90.6 (-10.5)
or_chain_106.fg 80.0 (-11.4) 0.0 (-3.4) 94.9 (-9.7) 91.9 (-10.6) 93.0 (-10.5)
or_chain_107.fg 89.5 (-12.3) 0.0 (-4.2) 99.5 (-11.6) 95.7 (-11.9) 97.0 (-11.8)
or_chain_12.fg 72.7 (-14.2) 0.0 (-5.1) 96.3 (-12.5) 85.0 (-13.3) 93.8 (-12.7)
or_chain_128.fg 88.7 (-11.8) 0.0 (-2.9) 97.3 (-11.1) 89.3 (-11.8) 93.8 (-11.4)
or_chain_132.fg 99.8 (-8.4) 0.0 (-2.2) 93.7 (-8.0) 100.0 (-8.4) 100.0 (-8.4)
or_chain_138.fg 99.0 (-10.1) 0.0 (-1.8) 98.1 (-10.2) 99.9 (-10.1) 100.0 (-10.1)
or_chain_140.fg 20.0 (-10.3) 0.0 (0.4) 98.6 (-5.5) 89.7 (-6.2) 88.7 (-6.2)
or_chain_149.fg 99.4 (-8.6) 0.0 (-1.4) 99.8 (-8.6) 99.9 (-8.6) 100.0 (-8.6)
or_chain_15.fg 81.9 (-13.1) 0.0 (-4.7) 92.6 (-12.4) 99.3 (-11.9) 99.7 (-11.9)
or_chain_150.fg 91.9 (-7.5) 0.0 (-3.5) 80.9 (-8.0) 96.9 (-7.4) 97.2 (-7.4)
or_chain_153.fg 86.2 (-9.6) 0.0 (-1.8) 92.4 (-9.2) 95.5 (-9.0) 95.9 (-9.0)
or_chain_155.fg 95.0 (-10.3) 0.0 (-3.4) 99.8 (-9.9) 99.0 (-10.0) 100.0 (-10.0)
or_chain_161.fg 97.6 (-9.1) 0.0 (-3.2) 73.0 (-7.6) 93.4 (-9.6) 97.3 (-9.4)
or_chain_186.fg 94.5 (-9.7) 0.0 (-5.6) 87.2 (-10.0) 95.9 (-9.6) 97.3 (-9.6)
or_chain_188.fg 97.8 (-12.5) 0.0 (-5.4) 99.0 (-12.4) 95.1 (-12.7) 99.2 (-12.4)
or_chain_198.fg 93.9 (-4.6) 0.0 (1.3) 81.3 (-3.3) 99.9 (-4.3) 99.9 (-4.3)
or_chain_209.fg 92.8 (-12.0) 0.0 (-4.6) 91.9 (-12.0) 98.2 (-11.6) 98.9 (-11.5)
or_chain_242.fg 98.7 (-5.5) 0.0 (2.4) 93.9 (-5.8) 98.4 (-5.5) 98.9 (-5.4)
or_chain_4.fg 88.4 (-12.5) 0.0 (-4.9) 93.4 (-12.2) 95.8 (-12.0) 97.1 (-11.9)
or_chain_53.fg 99.8 (-9.2) 0.0 (-1.0) 99.6 (-9.2) 100.0 (-9.2) 100.0 (-9.2)
or_chain_61.fg 92.3 (-8.4) 0.0 (-2.3) 90.0 (-7.4) 96.8 (-8.2) 97.1 (-8.2)
or_chain_64.fg 92.2 (-9.4) 0.0 (-1.7) 99.5 (-8.9) 92.8 (-9.4) 93.5 (-9.3)
or_chain_90.fg 94.8 (-8.9) 0.0 (-2.1) 91.3 (-9.1) 85.0 (-9.5) 88.8 (-9.3)
pedigree51 95.7 (-74.4) 0.0 (-9.0) 95.4 (-74.1) 99.1 (-76.7) 96.0 (-74.5)
queen5_5_3.wcsp 98.2 (-115.3) 0.0 (7.7) 96.3 (-108.6) 19.8 (-16.2) 79.8 (-88.7)
queen5_5_4.wcsp 98.9 (-46.3) 0.0 (12.1) 83.6 (-36.2) 29.4 (-4.9) 64.7 (-25.3)
rus2_20_40_0_1 99.9 (106.9) 0.0 (161.5) 0.0 (nan) 100.0 (106.9) 0.0 (309.0)
rus2_20_40_0_2 99.9 (120.6) 0.0 (171.9) 0.0 (nan) 100.0 (120.6) 0.0 (318.0)
rus2_20_40_0_3 100.0 (88.2) 0.0 (143.3) 0.0 (nan) 100.0 (88.2) 0.0 (276.2)
rus2_20_40_1_1 100.0 (107.4) 0.0 (171.6) 0.0 (nan) 100.0 (107.4) 0.0 (289.2)
rus2_20_40_1_2 100.0 (104.5) 0.0 (166.3) 0.0 (nan) 100.0 (104.5) 0.0 (248.4)
rus2_20_40_1_3 99.8 (101.5) 0.0 (175.5) 0.0 (nan) 99.9 (101.7) 0.0 (260.4)
rus2_20_40_2_1 98.6 (118.5) 0.0 (175.7) 0.0 (nan) 99.9 (119.2) 0.0 (288.6)
rus2_20_40_2_2 98.2 (117.5) 0.0 (174.5) 0.0 (nan) 100.0 (118.6) 0.0 (318.0)
rus2_20_40_2_3 99.9 (112.4) 0.0 (176.5) 0.0 (nan) 97.6 (110.9) 0.0 (323.5)
rus2_20_40_3_1 99.3 (110.6) 0.0 (172.9) 0.0 (nan) 99.2 (109.6) 0.0 (283.7)
rus2_20_40_3_2 99.9 (141.1) 0.0 (206.1) 0.0 (nan) 97.6 (139.6) 0.0 (320.2)
rus2_20_40_3_3 99.8 (123.4) 0.0 (191.3) 0.0 (nan) 99.3 (123.1) 0.0 (311.1)
rus2_20_40_4_1 99.9 (99.1) 0.0 (162.8) 0.0 (nan) 100.0 (99.2) 0.0 (250.0)
rus2_20_40_4_2 100.0 (107.0) 0.0 (163.6) 0.0 (nan) 100.0 (107.1) 0.0 (346.9)
rus2_20_40_4_3 99.9 (95.2) 0.0 (162.9) 0.0 (nan) 100.0 (95.2) 0.0 (287.4)
rus2_20_40_5_1 100.0 (95.5) 0.0 (154.3) 0.0 (nan) 91.2 (90.3) 0.0 (238.3)
rus2_20_40_5_2 99.7 (88.1) 0.0 (160.9) 0.0 (nan) 99.9 (88.2) 0.0 (223.8)
rus2_20_40_5_3 100.0 (169.9) 0.0 (227.4) 0.0 (nan) 100.0 (169.9) 0.0 (298.2)
rus2_20_40_6_1 99.7 (118.9) 0.0 (182.2) 0.0 (nan) 95.2 (116.1) 0.0 (307.9)
rus2_20_40_6_2 99.9 (68.3) 0.0 (132.5) 0.0 (nan) 100.0 (68.3) 0.0 (283.7)
rus2_20_40_6_3 100.0 (134.1) 0.0 (199.1) 0.0 (nan) 100.0 (134.1) 0.0 (345.4)
rus2_20_40_7_1 100.0 (88.5) 0.0 (151.9) 0.0 (nan) 100.0 (88.5) 0.0 (285.3)
rus2_20_40_7_2 99.9 (111.5) 0.0 (168.5) 0.0 (nan) 100.0 (111.5) 0.0 (245.2)
rus2_20_40_7_3 99.9 (81.4) 0.0 (141.3) 0.0 (nan) 100.0 (81.4) 0.0 (261.1)
rus2_20_40_8_1 100.0 (106.9) 0.0 (178.4) 0.0 (nan) 95.1 (103.4) 0.0 (330.5)
rus2_20_40_8_2 99.9 (99.8) 0.0 (164.7) 0.0 (nan) 99.9 (99.8) 0.0 (326.2)
rus2_20_40_8_3 99.9 (100.5) 0.0 (168.4) 0.0 (nan) 100.0 (100.6) 0.0 (399.2)
rus2_20_40_9_1 99.9 (94.6) 0.0 (167.2) 0.0 (nan) 100.0 (94.5) 0.0 (274.0)
rus2_20_40_9_2 99.4 (94.1) 0.0 (171.3) 0.0 (nan) 100.0 (94.6) 0.0 (306.3)
rus2_20_40_9_3 99.9 (63.7) 0.0 (139.1) 0.0 (nan) 99.9 (63.5) 0.0 (302.3)
rus_20_40_0_1 100.0 (617.3) 0.0 (828.0) 0.0 (nan) 99.3 (615.7) 0.0 (2460.3)
rus_20_40_0_2 100.0 (791.6) 0.0 (988.1) 0.0 (nan) 100.0 (791.6) 0.0 (2444.7)
rus_20_40_0_3 100.0 (903.0) 0.0 (1097.8) 0.0 (nan) 78.3 (860.7) 0.0 (2451.4)
rus_20_40_1_1 100.0 (1004.6) 0.0 (1185.5) 0.0 (nan) 99.5 (1003.8) 0.0 (2431.7)
rus_20_40_1_2 100.0 (910.1) 0.0 (1097.2) 0.0 (nan) 100.0 (910.1) 0.0 (2423.0)
rus_20_40_1_3 95.3 (891.4) 0.0 (1097.9) 0.0 (nan) 100.0 (900.6) 0.0 (2449.3)
rus_20_40_2_1 100.0 (797.8) 0.0 (992.4) 0.0 (nan) 99.6 (797.0) 0.0 (2440.0)
rus_20_40_2_2 97.2 (683.7) 0.0 (886.0) 0.0 (nan) 100.0 (689.3) 0.0 (2462.3)
rus_20_40_2_3 95.4 (739.8) 0.0 (958.8) 0.0 (nan) 100.0 (749.3) 0.0 (2483.3)
rus_20_40_3_1 99.8 (825.5) 0.0 (1017.6) 0.0 (nan) 100.0 (825.8) 0.0 (2463.3)
rus_20_40_3_2 100.0 (839.0) 0.0 (1027.8) 0.0 (nan) 99.9 (838.8) 0.0 (2467.5)
rus_20_40_3_3 100.0 (841.9) 0.0 (1028.2) 0.0 (nan) 99.9 (841.7) 0.0 (2475.0)
rus_20_40_4_1 95.2 (922.7) 0.0 (1113.8) 0.0 (nan) 95.2 (922.7) 0.0 (2474.3)
rus_20_40_4_2 99.3 (934.4) 0.0 (1119.3) 0.0 (nan) 99.3 (934.4) 0.0 (2426.5)
rus_20_40_4_3 100.0 (853.3) 0.0 (1054.6) 0.0 (nan) 100.0 (853.3) 0.0 (2427.9)
rus_20_40_5_1 100.0 (875.9) 0.0 (1059.6) 0.0 (nan) 99.9 (875.7) 0.0 (2484.6)
rus_20_40_5_2 100.0 (839.6) 0.0 (1031.4) 0.0 (nan) 100.0 (839.7) 0.0 (2422.6)
rus_20_40_5_3 98.5 (878.8) 0.0 (1088.9) 0.0 (nan) 98.5 (878.8) 0.0 (2424.4)
rus_20_40_6_1 95.1 (713.5) 0.0 (935.5) 0.0 (nan) 91.3 (705.4) 0.0 (2465.4)
rus_20_40_6_2 100.0 (982.4) 0.0 (1166.7) 0.0 (nan) 99.5 (981.6) 0.0 (2425.2)
rus_20_40_6_3 96.3 (959.9) 0.0 (1152.7) 0.0 (nan) 100.0 (966.7) 0.0 (2436.3)
rus_20_40_7_1 100.0 (752.1) 0.0 (943.8) 0.0 (nan) 100.0 (752.1) 0.0 (2408.4)
rus_20_40_7_2 100.0 (756.2) 0.0 (951.7) 0.0 (nan) 99.4 (755.0) 0.0 (2435.3)
rus_20_40_7_3 100.0 (869.7) 0.0 (1064.6) 0.0 (nan) 100.0 (869.7) 0.0 (2468.7)
rus_20_40_8_1 99.5 (725.8) 0.0 (931.5) 0.0 (nan) 73.6 (780.9) 0.0 (2474.1)
rus_20_40_8_2 100.0 (898.6) 0.0 (1083.3) 0.0 (nan) 99.6 (897.8) 0.0 (2439.9)
rus_20_40_8_3 98.9 (701.8) 0.0 (895.8) 0.0 (nan) 100.0 (703.8) 0.0 (2468.2)
rus_20_40_9_1 90.5 (849.4) 0.0 (1047.2) 0.0 (nan) 99.4 (867.7) 0.0 (2458.6)
rus_20_40_9_2 93.9 (821.6) 0.0 (1045.8) 0.0 (nan) 100.0 (834.5) 0.0 (2479.3)
rus_20_40_9_3 100.0 (863.9) 0.0 (1052.3) 0.0 (nan) 99.6 (863.2) 0.0 (2404.9)

1200sec

Problem AbstractionSampling baseline ibia-pr lbp-pr uai14-pr
1a7w 0.0 (nan) 0.0 (0.9) 100.0 (-1.0) 100.0 (-1.0) 100.0 (-1.0)
1aie 0.0 (nan) 0.0 (2.9) 100.0 (2.8) 100.0 (2.8) 100.0 (2.8)
1b2v 100.0 (-53.4) 0.0 (-46.7) 100.0 (-53.4) 100.0 (-53.4) 100.0 (-53.4)
1bxv 100.0 (-9.7) 0.0 (-6.4) 100.0 (-9.7) 100.0 (-9.7) 100.0 (-9.7)
1cpq 0.0 (nan) 0.0 (-15.9) 100.0 (-21.7) 99.9 (-21.7) 100.0 (-21.7)
1ctj 100.0 (-13.3) 0.0 (-9.8) 100.0 (-13.3) 100.0 (-13.3) 100.0 (-13.3)
1cxy 100.0 (-38.0) 0.0 (-30.7) 100.0 (-38.0) 100.0 (-38.0) 100.0 (-38.0)
1f94 0.0 (nan) 0.0 (-59.5) 100.0 (-61.4) 99.7 (-61.4) 100.0 (-61.4)
1fas 100.0 (-33.3) 0.0 (-32.2) 100.0 (-33.3) 100.0 (-33.3) 100.0 (-33.3)
1g6x 0.0 (nan) 0.0 (-24.3) 100.0 (-27.2) 100.0 (-27.2) 100.0 (-27.2)
1jer 100.0 (-31.5) 0.0 (-21.1) 100.0 (-31.5) 100.0 (-31.5) 100.0 (-31.5)
1kp6 0.0 (nan) 0.0 (-39.2) 100.0 (-45.1) 100.0 (-45.1) 100.0 (-45.1)
1nkd 0.0 (nan) 0.0 (-4.9) 100.0 (-8.8) 100.0 (-8.8) 100.0 (-8.8)
1npl 100.0 (-42.9) 0.0 (-30.8) 100.0 (-42.9) 100.0 (-42.9) 100.0 (-42.9)
1qt9 100.0 (-59.7) 0.0 (-39.2) 100.0 (-59.7) 100.0 (-59.7) 100.0 (-59.7)
1rfs 100.0 (-50.6) 0.0 (-23.7) 100.0 (-50.6) 100.0 (-50.6) 100.0 (-50.6)
1svy 100.0 (-38.6) 0.0 (-29.3) 100.0 (-38.6) 100.0 (-38.6) 100.0 (-38.6)
1vfy 100.0 (-20.1) 0.0 (-18.1) 100.0 (-20.1) 100.0 (-20.1) 100.0 (-20.1)
